Specification table
Input rated voltage | AC220V | Digital output function | Fault alert, Speed output |
Output maximum current | 3A | Speed controller | Metal rotary potentiometer |
Output maximum power | 500W | Communication interface | RS485.Baud rate9600 |
Motor control method | FOC Vector closed-loop speed control | Protection function | Under-voltage, Over-voltage, Over-current, Over-load, Stall, Phase loss, Overheating |
Compatible motor model | SPR PMSM | Ingress protection | IP20 |
Maximum motor speed | 6000rpm |
Digital input function | Stop, Clockwise, Counterclockwise, Emergency stop | Cooling method | Nature cooling |
Control panel function | Digital speed display, stepless speed control, button selection, LED indication. |
Controller model and parameter description
Model list | Function |
1 | JY220N0-05-V1.0 | Standard version with LED panel display |
2 | JY220K0-05-V1.0 | Snap-on version without LED panel display |
3 | JY220NR-05-V1.0 | Standard version with RS485 |
4 | JY220KR-05-V1.0 | Snap-on version with RS485 |